Voltmat Power
High stability and high reliability power solution designed for demanding industrial environments and testing scenarios.
| Parameter | Specification Details | Parameter | Specification Details |
|---|---|---|---|
| Product Name | DC Switching Power Supply | Operating Relative Humidity | 20%~88% |
| Power Rating | 12000W | Application Scenarios | Power electronics, electroplating, water treatment, battery charging, new energy maintenance, etc. |
| Input Voltage | Single-phase/Three-phase 220V / 380V | Protection Functions | Overcurrent, overvoltage, overheating, short-circuit protection |
| Output Voltage | 12V 15V 24V 30V 36V 48V 50V 60V 72V 80V 90V 110V 150V 220V 300V 400V 500V 600V 700V 800V 1000V | Product Features | High stability, high reliability |
| Output Current | Selected power / selected voltage | Warranty Period | 1 Year |
| Power Conversion Type | AC-DC | Product Weight | Approximately 25KG |
| Efficiency | ≥88-89% | Carton Dimensions | 770x400x600mm |
| Output Voltage Accuracy | ±1% | - | - |
A: Yes, the power supply is designed with built-in protection mechanisms against overcurrent, overvoltage, overheating, and short circuits.
A: No. For continuous, long-term operation, it is recommended to keep load levels below 80% of the maximum capacity to maintain stability and prevent overheating.
A: Yes, the design features dual control knobs, allowing you to adjust both the voltage and current quickly and conveniently.
A: Yes, this product is designed as a fully isolated power supply to ensure safety and prevent electrical interference.
A: The voltage regulation range starts from 1V up to the maximum rated output voltage.
A: Reverse protection is not included in the standard setup but can be integrated as a customized feature.