Voltmat Power
| Product Name | DC Switching Power Supply | Operating Relative Humidity | 20%~88% |
|---|---|---|---|
| Power Rating | 1800W | Application Scenarios | Power electronics, electroplating, water treatment, battery charging, new energy maintenance, and other DC application fields |
| Input Voltage | 220V±10%, 50-60HZ / 110V±10%, 50-60HZ | Protection Functions | Overcurrent, overvoltage, overheating, short-circuit protection |
| Output Voltage | 12V 15V 24V 30V 36V 48V 50V 60V 72V 80V 90V 110V 150V 220V 300V 400V 500V 600V | Product Features | High stability, high reliability |
| Output Current | Selected power / selected voltage | Warranty Period | 1 Year |
| Power Conversion Type | AC-DC | Product Weight | Approximately 5 KG |
| Efficiency | ≥ 88-89% | Carton Dimensions | 435x235x215mm |
| Output Voltage Accuracy | ±1% | - | - |
Q: Is there overvoltage, overcurrent, overheating, or short circuit protection?
Yes, comprehensive protection mechanisms including overvoltage, overcurrent, overheating, and short-circuit protections are built directly into the system.
Q: Is there reverse protection?
Adding reverse protection can be done as a customized feature with additional cost.
Q: Can it be used at full power for a long time?
No, the power supply needs to be used with excess capacity. For long-term continuous operations, it is recommended to keep the power load below 80% capacity.
Q: Is it convenient to adjust voltage and current?
Yes, it is very convenient. The voltage and current outputs can be adjusted smoothly using dual dedicated control knobs.
Q: Is the high-power power supply isolated?
Yes, we provide fully isolated power supplies to ensure safety, reliability, and low interference.
Q: What is the voltage regulation range and is the power supply sufficient?
The voltage regulation range starts from 1V. Additionally, the unit features fully sufficient and stable rated output power.