1 / 5
Voltmat Power
| Product Name | DC Switching Power Supply | Operating Relative Humidity | 20%~88% |
| Power Rating | 1500W, 1800W, 2000W | Application Scenarios | Power electronics, electroplating, water treatment, battery charging, new energy maintenance, and other DC application fields |
| Input Voltage | 220V ±10%, 50-60HZ / 110V ±10%, 50-60HZ | Protection Functions | Overcurrent, overvoltage, overheating, short-circuit protection |
| Output Voltage | 12V 15V 24V 30V 36V 48V 50V 60V 72V 80V 90V 110V 150V 220V 300V 400V 500V 600V | Product Features | High stability, high reliability |
| Output Current | Selected power / selected voltage | Warranty Period | 1 Year |
| Power Conversion Type | AC-DC | Product Weight | Approximately 5 KG |
| Efficiency | >88-89% | Carton Dimensions | 435 x 235 x 215 mm |
| Output Voltage Accuracy | ±1% | - | - |
A: Yes, the unit comes standard with comprehensive protection functions including overvoltage, overcurrent, overheating, and short-circuit protection.
A: Yes, reverse protection capability can be integrated as an optional feature customized upon request.
A: No, for continuous operation over extended periods, it is recommended to keep the power load under 80% to ensure stability and safety margin.
A: Yes, adjusting both parameters is simple and precise using the dual-control knobs on the front panel.
A: Yes, our high-power power supplies are engineered with a fully isolated circuit design.
A: The voltage regulation starts from 1V.