1 / 5
Voltmat Power





| Product Name | DC Switching Power Supply | Operating Relative Humidity | 20% ~ 88% |
| Power Rating | 20KW, 24KW | Application Scenarios | Power electronics, electroplating, water treatment, battery charging, new energy maintenance, etc. |
| Input Voltage | Single-phase/Three-phase 110V±10%, 220V±10%, 380V±10% (50-60Hz) |
Protection Functions | Overcurrent, overvoltage, overheating, short-circuit protection |
| Output Voltage | 24V, 30V, 36V, 48V, 50V, 60V, 72V, 80V, 90V, 110V, 150V, 220V, 300V, 400V, 500V, 600V, 700V, 800V, 1000V | Product Features | High stability, high reliability |
| Output Current | Selected power / Selected voltage | Warranty Period | 1 Year |
| Power Conversion Type | AC-DC | Product Weight | Approximately 45KG |
| Efficiency | > 88-89% | Carton Dimensions | 770x400x840mm |
| Output Voltage Accuracy | ±1% | Cooling System | Temperature-controlled fan cooling |




