1 / 5
Voltmat Power
| Product Name | DC Switching Power Supply | Operating Relative Humidity | 20%~88% |
|---|---|---|---|
| Power Rating | 3000W | Application Scenarios | Power electronics, electroplating, water treatment, battery charging, new energy maintenance, and other DC application fields |
| Input Voltage | Single-phase/Three-phase 220V±10% 50-60HZ, 110V±10% 50-60HZ, 380V±10% 50-60HZ |
Protection Functions | Overcurrent, overvoltage, overheating, short-circuit protection |
| Output Voltage | 12V 15V 24V 30V 36V 48V 50V 60V 72V 80V 90V 110V 150V 220V 300V 400V 500V 600V 700V 800V 1000V | Product Features | High stability, high reliability |
| Output Current | Power ÷ Output Voltage (calculated by selected power & output voltage) | Warranty Period | 1 Year |
| Power Conversion Type | AC-DC | Product Weight | Approximately 10KG |
| Efficiency | >88-89% | Carton Dimensions | 530x295x240mm |
| Output Voltage Accuracy | ±1% | - | - |
A1: Yes, the system includes built-in overvoltage, overcurrent, overheating, and short circuit protection.
A2: Yes, reverse protection is available and can be customized upon request.
A3: No, the power supply needs to be used with excess capacity. It is recommended to use under 80% power capacity for continuous long-term operations.
A4: Yes, it is very convenient. The voltage and current can be adjusted easily with dual knobs.
A5: Yes, the unit features a fully isolated design for enhanced safety.
A6: The voltage regulation starts from 1V.