1 / 5
Voltmat Power
| Product Name | DC Switching Power Supply | Operating Relative Humidity | 20%~88% |
| Power Rating | 24000W | Application Scenarios | Power electronics, electroplating, water treatment, battery charging, new energy maintenance, and other DC application fields |
| Input Voltage | Single-phase/Three-phase 220V±10% 50-60HZ 110V±10% 50-60HZ 380V±10% 50-60HZ |
Protection Functions | Overcurrent, overvoltage, overheating, short-circuit protection |
| Output Voltage | 12V 15V 24V 30V 36V 48V 50V 60V 72V 80V 90V 110V 150V 220V 300V 400V 500V 600V 700V 800V 1000V | Product Features | High stability, high reliability |
| Output Current | Selected power/selected voltage | Warranty Period | 1 Year |
| Power Conversion Type | AC-DC | Product Weight | Approximately 45KG |
| Efficiency | >=88-89% | Carton Dimensions | 770x400x840mm |
| Output Voltage Accuracy | ±1% | - | - |
Yes, the power supply is designed with built-in mechanisms to protect against overvoltage, overcurrent, overheating, and short circuits.
Yes, reverse protection can be configured as an additional feature upon request.
No, the power supply needs to be operated with excess capacity headroom. For continuous, long-term operations, it is recommended to run the power supply below 80% of its maximum capacity.
Yes, the device is configured for easy and precise adjustment of both voltage and current using the dual knob interface.
Yes, we provide fully isolated power supply units to ensure safety and system reliability.
The output voltage regulation starts from 1V, and the equipment delivers full, sufficient output power as specified.