1 / 5
Voltmat Power
| Product Name | DC Switching Power Supply | Operating Relative Humidity | 20%~88% |
|---|---|---|---|
| Power Rating | 3000W | Application Scenarios | Power electronics, electroplating, water treatment, battery charging, new energy maintenance, and other DC application fields |
| Input Voltage | Single-phase/Three-phase 220V±10% 50-60HZ 110V±10% 50-60HZ 380V±10% 50-60HZ |
Protection Functions | Overcurrent, overvoltage, overheating, short-circuit protection |
| Output Voltage | 12V 15V 24V 30V 36V 48V 50V 60V 72V 80V 90V 110V 150V 220V 300V 400V 500V 600V 700V 800V 1000V | Product Features | High stability, high reliability |
| Output Current | Power ÷ Output Voltage (calculated by selected power & output voltage) | Warranty Period | 1 Year |
| Power Conversion Type | AC-DC | Product Weight | Approximately 10KG |
| Efficiency | ≥88-89% | Carton Dimensions | 530x295x240mm |
| Output Voltage Accuracy | ±1% | - | - |
Yes, the power supply features full protection mechanisms, including overcurrent, overvoltage, overheating, and short-circuit protection.
Yes, reverse protection can be added as an optional customization feature upon request.
No, the power supply needs to be operated with excess capacity. For long-term continuous operation, please keep the load below 80% of maximum capacity.
Yes, adjusting is very convenient. Both voltage and current can be set easily using the dual analog knobs.
Yes, our power units are designed as fully isolated power supplies to ensure safety and system reliability.
The voltage regulation starts from 1V, and the power supply output has sufficient rated power.